| Poblacion area | 57.00 Has | |
| Rural Area | 15,358.00 Has | |
| TOTAL | 15,415.00 Has. | |
| Demography (Projected) | ||
| Population | 42,085 | |
| Number of Households | 9,150 | |
| Growth Rate | 2.03% (1995-2000 Population) | |
| Financial Institutions | ||
| Banks | 6 | |
| Cooperatives | 9 | |
| Lending / Financing and Pawnshops | 17 | |
| Insurance / Pension Plan | 1 | |
| Construction | ||
| Number of Buildings Permits Issued | 231 | |
| Value of Construction | P 113,901,720.20 | |
| Waste Disposal | |||
| Volume of Garbage | 96 cu.m./day or 23,040 cu m. /year | ||
| Number of Garbage Trucks | 4 | ||
| Peace / Public Safety | |||
| Average Monthly Crime Rate/100,000 population | 5.15% | ||
| Fire Incidence | 2 | ||
| Number of Fire Trucks | 2 | ||
| Manpower | Firemen | 14 | |
| Policemen | 25 | ||
| Brgy. Tanod | 156 | ||


